Competitor HDPE (natural)
Product features
- Premium HDPE resins
- Industry standard tolerance to reduce waste
- Strong HDPE film offers significant source reduction
- Packed on coreless rolls and in plain white boxes
- Excellent odor and moisture barrier
- Clear color ideal for foodservice applications
- Star seal provides extra durability
Coreless rolls
ITEM |
BAG |
BAG |
CASE |
MAX. DRY |
GALLON |
SKID |
ROLLS/ |
BAGS/ |
NUMBER |
WIDTH |
LENGTH |
GAUGE |
COUNT |
LOAD CAP. |
CAP. |
COUNT |
CASE* |
ROLL* |
CSR242406N | 24 | 24 | 6 Eq | 1000 | 15 lbs | 7-10gal | 70 | 20 | 50
|
CSR242408N | 24 | 24 | 8 Eq | 1000 | 20 lbs | 7-10gal | 70 | 20 | 50
|
CSR243306N | 24 | 33 | 6 Eq | 1000 | 15 lbs | 12-16 | 70 | 20 | 50
|
CSR243308N | 24 | 33 | 8 Eq | 1000 | 20 lbs | 12-16 | 70 | 20 | 50
|
CSR303710N | 30 | 37 | 10 Eq | 500 | 30 lbs | 30 | 70 | 10 | 50
|
CSR303713N | 30 | 37 | 13 Eq | 500 | 50 lbs | 30 | 70 | 10 | 50
|
CSR303716N | 30 | 37 | 16 Eq | 500 | 75 lbs | 30 | 70 | 10 | 50
|
CSR334011N | 33 | 40 | 11 Eq | 500 | 35 lbs | 33 | 70 | 10 | 50
|
CSR334013N | 33 | 40 | 13 Eq | 500 | 50 lbs | 33 | 70 | 10 | 50
|
CSR334016N | 33 | 40 | 16 Eq | 250 | 75 lbs | 33 | 70 | 10 | 25
|
CSR334017N | 33 | 40 | 17 Eq | 250 | 80 lbs | 33 | 70 | 10 | 25
|
CSR366011N | 36 | 60 | 11 Eq | 200 | 35 lbs | 55 | 70 | 8 | 25
|
CSR366012N | 36 | 60 | 12 Eq | 200 | 45 lbs | 55 | 70 | 8 | 25
|
CSR366014N | 36 | 60 | 14 Eq | 200 | 55 lbs | 55 | 70 | 8 | 25
|
CSR366017N | 36 | 60 | 16 Eq | 200 | 80 lbs | 55 | 70 | 8 | 25
|
CSR374612N | 37 | 46 | 12 Eq | 250 | 45 lbs | BRUTE | 70 | 10 | 25
|
CSR374614N | 37 | 46 | 14 Eq | 250 | 55 lbs | BRUTE | 70 | 10 | 25
|
CSR374616N | 37 | 46 | 16 Eq | 250 | 75 lbs | BRUTE | 70 | 10 | 25
|
CSR386012N | 38 | 60 | 12 Eq | 200 | 45 lbs | 55 | 70 | 8 | 25
|
CSR386014N | 38 | 60 | 14 Eq | 200 | 55 lbs | 55 | 70 | 8 | 25
|
CSR386017N | 38 | 60 | 17 Eq | 200 | 80 lbs | 55 | 70 | 8 | 25
|
CSR404810N | 40 | 48 | 10 Eq | 250 | 30 lbs | 45 | 70 | 10 | 25
|
CSR404812N | 40 | 48 | 12 Eq | 250 | 45 lbs | 45 | 70 | 10 | 25
|
CSR404814N | 40 | 48 | 14 Eq | 250 | 55 lbs | 45 | 70 | 10 | 25
|
CSR404816N | 40 | 48 | 16 Eq | 250 | 75 lbs | 45 | 70 | 10 | 25
|
CSR404817N | 40 | 48 | 17 Eq | 250 | 80 lbs | 45 | 56 | 10 | 25
|
CSR434812N | 43 | 48 | 12 Eq | 200 | 45 lbs | 56 | 70 | 8 | 25
|
CSR434814N | 43 | 48 | 14 Eq | 200 | 55 lbs | 56 | 70 | 8 | 25
|
CSR434816N | 43 | 48 | 16 Eq | 200 | 75 lbs | 56 | 70 | 8 | 25
|
CSR434817N | 43 | 48 | 17 Eq | 200 | 80 lbs | 56 | 70 | 8 | 25
|
SUPER HEAVY HIGH DENSITY LINERS ON ROLLS (CLEAR)
|
CSR334019N | 33 | 40 | 19 Eq | 250 | 85 lbs | 33 | 70 | 10 | 25
|
CSR334022N | 33 | 40 | 22 Eq | 250 | 85 lbs | 33 | 70 | 10 | 25
|
CSR366022N | 36 | 60 | 22 Eq | 150 | 85 lbs | 55 | 70 | 10 | 15
|
CSR386022N | 38 | 60 | 22 Eq | 150 | 85 lbs | 55 | 70 | 10 | 15
|
CSR404819N | 40 | 48 | 19 Eq | 200 | 85 lbs | 45 | 70 | 8 | 25
|
CSR404822N | 40 | 48 | 22 Eq | 150 | 85 lbs | 45 | 70 | 10 | 15
|
CSR434822N | 43 | 48 | 22 Eq | 150 | 85 lbs | 56 | 70 | 10 | 15
|
CSR486024N | 48 | 60 | 24 Eq | 100 | 90 lbs | 63 | 70 | 10 | 10 |
Value HDPE (natural)
Coreless rolls
ITEM |
BAG |
|
CASE |
|
MAX. DRY |
GALLON |
SKID |
NUMBER |
WIDTH |
LENGTH |
COLOR |
COUNT |
PUT UP |
LOAD CAP. |
CAP. |
COUNT |
RCH303710N | 30 | 36 | Natural | 500 | CORELESS | 30 lbs | 30 | 70
|
RCH303713N | 30 | 36 | Natural | 500 | CORELESS | 50 lbs | 30 | 70
|
RCH303716N | 30 | 36 | Natural | 500 | CORELESS | 75 lbs | 30 | 70
|
RCH334016N | 33 | 39 | Natural | 250 | CORELESS | 75 lbs | 33 | 70
|
RCH334017N | 33 | 39 | Natural | 250 | CORELESS | 80 lbs | 33 | 70
|
RCH404812N | 40 | 46 | Natural | 250 | CORELESS | 45 lbs | 45 | 70
|
RCH404814N | 40 | 46 | Natural | 250 | CORELESS | 55 lbs | 45 | 70
|
RCH404816N | 40 | 46 | Natural | 250 | CORELESS | 75 lbs | 45 | 70
|
RCH434812N | 43 | 46 | Natural | 200 | CORELESS | 45 lbs | 56 | 70
|
RCH434814N | 43 | 46 | Natural | 200 | CORELESS | 55 lbs | 56 | 70
|
RCH434816N | 43 | 46 | Natural | 200 | CORELESS | 75 lbs | 56 | 70
|
RCH386014N | 38 | 58 | Natural | 200 | CORELESS | 55 lbs | 55 | 70
|
RCH386016N | 38 | 58 | Natural | 200 | CORELESS | 80 lbs | 55 | 70
|
RCH386022N | 38 | 58 | Natural | 150 | CORELESS | 85 lbs | 55 | 70 |
Why nominal High Density?
- Reduces landfill waste by over 10%
- Industry standard tolerances on gauge and size to compete with imports!
- Quality raw materials and manufacturing process ensures reliability